36 destination guides compared on live prices, price per gigabyte and the local network behind each plan — updated every 15 minutes from the esimbloom catalog.
Quick answer: The best travel eSIM is the cheapest plan on a strong local network for the country you are actually visiting — which is why this page ranks per destination rather than naming one provider. esimbloom's 36 guides compare live prices from $0.36, price per GB and the network behind each plan; single-country plans win on price, regional plans win on multi-country routes.
| Guide | From | Best value for a month | Plans | Network |
|---|---|---|---|---|
| Best eSIM for Japan | $0.36 | 20GB / 30d at $9.84 ($0.49/GB) | 36 | NTT docomo, KDDI (au) |
| Best eSIM for Italy | $0.38 | 20GB / 31d at $9.67 ($0.48/GB) | 48 | TIM |
| Best eSIM for Mexico | $0.36 | 20GB / 30d at $29.62 ($1.48/GB) | 24 | Telcel |
| Best eSIM for France | $0.36 | 20GB / 31d at $9.67 ($0.48/GB) | 36 | Orange |
| Best eSIM for Ireland | $0.38 | 20GB / 31d at $9.67 ($0.48/GB) | 59 | Eir |
| Best eSIM for the USA | $0.36 | 15GB / 30d at $10.20 ($0.68/GB) | 37 | Verizon |
| Best eSIM for Europe | $0.54 | 20GB / 31d at $9.67 ($0.48/GB) | 34 | Three, Ålcom |
| Best eSIM for Asia | $0.72 | 10GB / 30d at $15.36 ($1.54/GB) | 8 | KDDI (au), CelcomDigi |
| Best eSIM for the UK | $0.36 | 20GB / 31d at $9.67 ($0.48/GB) | 55 | O2 |
| Best eSIM for Spain | $0.38 | 20GB / 31d at $9.67 ($0.48/GB) | 48 | Orange |
| Best eSIM for Turkey | $0.36 | 10GB / 30d at $3.85 ($0.39/GB) | 37 | Vodafone |
| Best eSIM for Thailand | $0.36 | 20GB / 30d at $9.84 ($0.49/GB) | 19 | TrueMove H, AIS |
| Best eSIM for Australia | $0.36 | 20GB / 30d at $9.84 ($0.49/GB) | 28 | Optus |
| Best eSIM for Egypt | $0.36 | 20GB / 30d at $25.20 ($1.26/GB) | 20 | Orange |
| Best eSIM for Canada | $0.36 | 20GB / 30d at $20.16 ($1.01/GB) | 34 | Rogers, Bell |
| Best eSIM for Malaysia | $0.36 | 20GB / 30d at $9.84 ($0.49/GB) | 18 | Maxis |
| Best eSIM for Vietnam | $0.36 | 20GB / 30d at $15.16 ($0.76/GB) | 15 | Viettel Mobile |
| Best eSIM for India | $0.49 | 20GB / 30d at $22.15 ($1.11/GB) | 17 | Airtel |
| Best eSIM for Albania | $0.36 | 20GB / 30d at $15.84 ($0.79/GB) | 19 | One Albania |
| Best eSIM for Bali | $0.36 | 20GB / 30d at $9.84 ($0.49/GB) | 16 | Smartfren |
| Best eSIM for Indonesia | $0.36 | 20GB / 30d at $9.84 ($0.49/GB) | 16 | Smartfren |
| Best eSIM for Pakistan | $0.36 | 20GB / 30d at $14.78 ($0.74/GB) | 14 | Jazz |
| Best eSIM for Morocco | $0.36 | 20GB / 30d at $18.55 ($0.93/GB) | 22 | Orange Morocco |
| Best eSIM for the Philippines | $0.36 | 20GB / 30d at $15.84 ($0.79/GB) | 16 | Smart |
| Best eSIM for Saudi Arabia | $1.14 | 20GB / 30d at $23.40 ($1.17/GB) | 16 | STC |
| Best eSIM for South Korea | $0.36 | 20GB / 30d at $9.84 ($0.49/GB) | 22 | SK Telecom |
| Best eSIM for Greece | $0.36 | 20GB / 31d at $9.67 ($0.48/GB) | 54 | Wind (Nova) |
| Best eSIM for New Zealand | $0.36 | 20GB / 30d at $16.79 ($0.84/GB) | 26 | One NZ |
| Best eSIM for Costa Rica | $0.96 | 20GB / 30d at $40.80 ($2.04/GB) | 22 | Claro |
| Best eSIM for Andorra | $1.44 | 20GB / 30d at $37.60 ($1.88/GB) | 11 | Mobiland (Andorra Telecom) |
| Best eSIM for Portugal | $0.38 | 20GB / 31d at $9.67 ($0.48/GB) | 47 | Vodafone |
| Best eSIM for Sri Lanka | $0.36 | 20GB / 30d at $18.68 ($0.93/GB) | 16 | Hutch |
| Best eSIM for Scotland | $0.36 | 20GB / 31d at $9.67 ($0.48/GB) | 55 | O2 |
| Best eSIM for the Canary Islands | $0.38 | 20GB / 31d at $9.67 ($0.48/GB) | 48 | Orange |
| Best eSIM for the UAE | $0.36 | 20GB / 30d at $31.20 ($1.56/GB) | 20 | du |
| Best eSIM for South America | $2.82 | 10GB / 30d at $25.69 ($2.57/GB) | 14 | Movistar, FLOW |

36 plans from $0.36

48 plans from $0.38

24 plans from $0.36

36 plans from $0.36

59 plans from $0.38

37 plans from $0.36

34 plans from $0.54

8 plans from $0.72

55 plans from $0.36

48 plans from $0.38

37 plans from $0.36

19 plans from $0.36

28 plans from $0.36

20 plans from $0.36

34 plans from $0.36

18 plans from $0.36

15 plans from $0.36

17 plans from $0.49

19 plans from $0.36

16 plans from $0.36

16 plans from $0.36

14 plans from $0.36

22 plans from $0.36

16 plans from $0.36

16 plans from $1.14

22 plans from $0.36

54 plans from $0.36

26 plans from $0.36

22 plans from $0.96

11 plans from $1.44

47 plans from $0.38

16 plans from $0.36

55 plans from $0.36

48 plans from $0.38

20 plans from $0.36

14 plans from $2.82
A travel eSIM is a prepaid data plan delivered as a QR code. You scan it into your phone's settings, keep your home SIM in place for calls and texts, and switch the eSIM on when you land. It connects to a local network at prepaid rates instead of roaming on your home carrier.
Yes — install it at home on Wi-Fi. Validity starts when the eSIM first connects to a network at the destination, not at purchase, so installing days ahead costs nothing and means you are online the moment you land.
No. Install it, leave the line switched off, and enable it on arrival with data roaming turned on for that line only. The plan activates on its first connection at the destination.
Yes. An eSIM is the same technology your carrier uses, installed by QR code rather than plastic. Your home SIM stays in the phone for verification codes, and a prepaid plan cannot run up a bill — when the data is used or the validity ends, it simply stops.
The best plan depends on the destination: the network it connects to, the price per gigabyte on a 5–20GB bundle, and whether your route crosses borders. The guides on this page answer that per destination with live prices; single-country plans are cheapest per GB, regional plans win on multi-country trips.
Maps, messaging and social posting use roughly 300–500MB a day; add video calls, streaming or tethering a laptop and it can be several GB a day. As a rule: 1GB for a weekend, 3GB for a week, 5GB for two weeks, 10GB for a month.
It needs an eSIM-capable, carrier-unlocked phone: iPhone XS, XR and later, Google Pixel 3 and later, Samsung Galaxy S20 and later, and most flagships since 2019. The compatible devices page lists models and how to check yours.